Le site de Pronostics Hippiques et des Bonnes Infos Tiercé Quarté Quinté+
S'inscrire >> Abonnement 1 Mois 2 Mois 3 Mois 6 Mois 1 Ans ..

Pronostic Base Quinté+
Archives Calendrier![]() |
Archives Calendrier![]() |
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
select * From quintenouv WHERE date = '2019-12-14' | 1 | 1 | 1 | |
SELECT `Quinte`.`hippo` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`prix` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`mois` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`annee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`journee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`jour` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`annee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-14' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9.44 MB
Message | Memory use |
---|---|
Component initialization | 3.20 MB |
Controller action start | 3.67 MB |
Controller render start | 5.67 MB |
View render complete | 7.10 MB |
Total Request Time: 133 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 30.83 | |
Component initialization and startup | 3.30 | |
Controller action | 21.02 | |
Render Controller Action | 24.74 | |
» Rendering View | 24.11 | |
» » Rendering APP/View/Tuyaux/basequinte.ctp | 13.88 | |
» » » Rendering APP/View/Elements/menufoter.ctp | 3.55 | |
» » Rendering APP/View/Layouts/default.ctp | 7.48 |